User:Fir0002 / GFDL 1.2
herb
Lavender
Lavandula angustifolia
EdibleMedicinalDrought Tolerant
Edible Partsflowers
Read More on The Mycelial Grimoire →
Overview
The iconic Mediterranean herb whose intoxicating fragrance has made it the world's most popular aromatic plant, grown commercially on millions of acres for essential oil, culinary use, and ornament. Lavender thrives in the same hot, dry, rocky conditions where most plants struggle, making it perfect for xeriscaping and Mediterranean gardens. English lavender (L. angustifolia) is the most cold-hardy and best for culinary use.
Growing Conditions
LightFull Sun
MoistureDry
Hardiness Zones5 — 9
Height0.6m
Spread0.6m
Growth HabitSubshrub
LifespanPerennial
Bloom Colorpurple
Pollinator Valuehigh
Companion Planting & Soil
Good Companions
Soil pH6.5 — 8
Soil TypeWell-drained, lean, alkaline, sandy or gravelly soil
Planting Calendar
When to sow, transplant, and harvest by growing zone.
| Zone | Action | Months | Notes |
|---|---|---|---|
| Cold (1-2) | Transplant | Jun — Jun | Transplant after last frost; English types hardiest |
| Cold (1-2) | Harvest | Jul — Aug | Harvest when 1/3 of flower buds open |
| Cool (3-4) | Transplant | May — May | Transplant in spring; well-drained soil essential |
| Cool (3-4) | Harvest | Jun — Aug | Harvest when buds begin to open |
| Moderate (5-7) | Transplant | Apr — May | Transplant in spring |
| Moderate (5-7) | Transplant | Apr — May | Plant in spring after frost; needs excellent drainage |
| Moderate (5-7) | Harvest | Jun — Sep | Harvest flower stems for drying |
| Moderate (5-7) | Harvest | Jun — Jul | Cut stems when 1/3 of flowers are open for best fragrance |
| Moderate (5-7) | Prune | Mar — Apr | Prune 1/3 in early spring; never cut into old wood |
| Moderate (5-7) | Prune | Mar — Apr | Cut back by 1/3 in spring; never cut into woody growth |
| Warm (8-9) | Transplant | Mar — Apr | Plant in spring; Spanish/French types best |
| Warm (8-9) | Transplant | Mar — Apr | Plant in early spring; English lavender for cooking |
| Warm (8-9) | Harvest | May — Jul | Harvest before summer heat |
| Warm (8-9) | Prune | Feb — Mar | Prune 1/3 in late winter |
| Hot (10+) | Transplant | Feb — Mar | Plant in late winter |
| Hot (10+) | Harvest | Apr — Jun | Harvest in spring |
Uses
Culinary
- Buds used in herbes de Provence and baked goods
- Lavender honey and infused sugar
- Paired with lemon and berries in desserts
Medicinal
- Essential oil is the gold standard for anxiety and sleep support
- Topical use for minor burns and insect bites
- Aromatherapy for stress reduction and relaxation
Other Uses
- Premier bee and pollinator plant
- Drought-tolerant edging and hedge plant
- Sachets and potpourri for natural fragrance
Safety Notes
Flowers are safe to eat in small quantities. Essential oil should not be ingested. Culinary use is safe. May cause contact dermatitis in sensitive individuals.